Ukuqaliswa kwamanyathelo okusebenza kwemveliso
Umzobo weprofayile:
Itshathi yenkqubo yokuhamba:
10T Hydraulic Uncoiler—Roll Forming—Track cut—Auto stacker
Iiparamitha zemveliso
1 | Ububanzi bekhoyili | 1250mm |
2 | Isantya sokuqengqeleka | 0-35m/min |
3 | Ukutyeba okuqengqelekayo | 0.3-0.8mm |
4 | Inkqubo yokulawula | PLC (Panasonic) njengoluhlu kwinqaku |
5 | Un Coiler | I-5T ye-hydraulic de-coiler |
6 | Izikhululo zeRoller | Izikhululo ezingama-20 |
7 | I-Roller Material | I-ASTM1045 i-chrome efakwe umphezulu nge-chrome |
8 | I-Shaft Material kunye ne-DIA | ¢76mm imathiriyeli:45# ngokucima kunye nobushushu |
9 | Ukusika umkhondo weposi | Umatshini ophambili awuyi kuyeka xa usika, i-2.9kw servo motor |
10 | I-Maim Motor Power | 15kw |
11 | Amandla eSikhululo seHydraulic | I-5.5kw enetanki yokugcina kunye nenkqubo yokupholisa umoya |
12 | Uxinzelelo lweHydraulic | 12-16Mpa ehlengahlengiswayo |
13 | Izinto zokusika | CR12 ngonyango lobushushu |
14 | Ubume beZitishi | Intsimbi |
15 | Ukunyamezelana | 3m+-1.5mm |
16 | Umthombo woMbane | 380V, 50HZ, 3 isigabaNgokwemfuno yomthengi |
17 | Indlela yokuqhuba | Ngebhokisi yegiya |
Iimveliso ezinxulumeneyo
Ukupakishwa kunye nokuhanjiswa
Iinkcukacha zokuPakisha:
Umatshini wokwenza iPaneli yophahla
1. Umatshini uhamba ze ulayishwe kwisikhongozeli
2. Ibhokisi yokulawula yombane ipakishwe ngefilimu ekhuselayo
3. Zonke iindawo ezisecaleni zifakwe kwibhokisi yomthi